Silicon Metal 441
Silicon Metal 441
We're here to help: Easy ways to get the answers you need.
Email:star15@alloyssi.com
product
Silicon Metal 441
We're here to help: Easy ways to get the answers you need.
Brand Name: Star
Model Number: Silicon Metal 441
Chemical Composition: Si Fe C P S Al
Supply Ability: 3000 Metric Tons per month
Min Order Quantity: 20 Metric Ton
Description:
Silicon metal is silver gray or dark gray powder with metallic luster, which be of high melting point, good heat resistance, high resistivity and superior oxidation resistance, it's called "industrial glutamate", which is an essential basic raw material in hi-tech industry. Chemical Composition:
Garde | Composition | ||||
Si Content(%) | Impurities(%) | ||||
Fe | Al | Ca | P | ||
1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0.004% |
1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0.004% |
1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0.004% |
2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0.004% |
2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0.004% |
3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0.005% |
411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0.005% |
421 | 99.3 | 0.4 | 0.2 | 0.1 | - |
441 | 99.1 | 0.4 | 0.4 | 0.1 | - |
551 | 98.9 | 0.5 | 0.5 | 0.1 | - |
553 | 98.7 | 0.5 | 0.5 | 0.3 | - |
PLEASE FILL YOUR CONTACT INFORMATION
send on email.all fields width on * are required.
Please enter your question and contact information.we will get back to you as soon as possible!